
| 1999 to 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |
|---|---|---|---|---|---|---|---|---|
| Chelmsford County High School for Girls | 27 | 2 | 4 | 2 | 2 | 3 | 0 | 40 |
| King Edward V1 Grammar School Chelmsford | 25 | 2 | 5 | 3 | 2 | 0 | 1 | 38 |
| Colchester Grammar Schools | 9 | 2 | 4 | 2 | 2 | 2 | 2 | 23 |
| Westcliff and Southend Grammar Schools | 16 | 4 | 3 | 1 | 4 | 1 | 0 | 29 |
| Grammar Schools elsewhere in the UK | 1 | 1 | 4 | 9 | 7 | 7 | 4 | 33 |
| Total LITP pupils offered Grammar School places | 78 | 11 | 20 | 17 | 17 | 13 | 8 | 164 |
| Total LITP pupils taking 11+ exams | 108 | 16 | 27 | 24 | 22 | 18 | 11 | 226 |
| LITP % success rate to State Grammar schools | 72% | 69% | 74% | 71% | 77% | 72% | 73% | 73% |
Grammar Schools to which our pupils have been awarded places since 1999:
(Schools with a
are in the ‘Top 10 Grammar Schools’ as featured in The Financial Times in 2008)





Since 1999, 73% of the pupils completing our 11+ Programme have been offered a place at a Grammar School.
Every year we have some Lessons in the Post pupils taking selection exams for places at fee-paying independent schools. Many of these independent schools are in parts of the country where there are no state grammar schools.
In the last 12 years every one of our pupils has succeeded in gaining a place at one or more of the independent schools for which they have applied – a 100% success rate.
About 30% of the places gained at independent school have come with the offer of a scholarship. Some of these scholarship offers have meant an annual saving on school fees of 50% or over.
| London | St Paul’s Girls School, *North London Collegiate, *City of London Boys, *City of London Girls, Francis Holland School, Channing School, Queen’s Gate School, King Alfred’s School, St Helen’s Northwood, Northwood College |
|---|---|
| Home Counties | *Felsted School, *Brentwood School, *New Hall School, Chigwell School, Bancroft’s School, Braeside School (all Essex), *Bishops Stortford College, Haberdashers’ Aske’s Boys’ School, St Christopher School (all Herts), *Whitgift School (Croydon), Salesian College (Farnborough), Hampton School (Kingston), Kingston Grammar School. |
| East Anglia | *Ipswich School, The Royal Hospital School, Woodbridge School (all Suffolk), The Perse School (Cambridge), King’s School (Ely). |
| Midlands | Oundle School, *King Edward’s School Birmingham, *Northampton School for Girls, Dame Alice School (Bedford). |
| The South and South West | King Edward VI School (Southampton), *West Buckland School (North Devon). |
| The North | Manchester Grammar School, The Grange School, Cheadle Hulme School, Stockport Grammar School (all Cheshire). |
| Wales | *Kings Monkton School (Cardiff). |
| * Schools where scholarships have been offered to LITP pupils | |