
18 of our pupils sat 11+ exams for grammar school places. Offers of places received:
| Location | Grammar School | Lessons in the Post pupils offered places: |
|---|---|---|
| Essex | Chelmsford County High School for Girls | 3 |
| Essex | Colchester Royal Grammar School | 1 |
| Essex | Colchester County High School for Girls | 1 |
| Essex | Southend High School for Girls | 1 |
| Herts | Queen Elizabeth’s School Barnet | 1 |
| Surrey | Tiffin Girls’ School | 1 |
| Surrey | Wallington Grammar School for Girls | 1 |
| Buckinghamshire | Aylesbury High School for Girls | 1 |
| Kent | Simon Langton Grammar School for Boys | 1 |
| West Midlands | Bishop Vesey’s Grammar School | 1 |
| Yorkshire | The North Halifax Grammar School | 1 |
| TOTAL: | 13 | |
18 Lessons in the Post pupils completed our 11+ Programme and took the 11+ exam for entry into state Grammar Schools in September 2009. 13 were successful.
Success rate for 2009 – 72%
| Independent School | LITP pupils offered places |
|---|---|
| North London Collegiate School | 1 (50% scholarship) |
| Felsted School | 1 (20% scholarship)* |
| Ipswich School | 1 |
| Royal Hospital School | 1 |
| The Perse School, Cambridge | 1 |
| Hampton School, Middlesex | 1 |
| Queen’s Gate School, London | 1 |
| New Hall School, Chelmsford | 1 |
* This place will not be taken up, as the pupil concerned has opted for a Grammar School place.
All our pupils who sat an entrance exam for a place at an independent school received at least one offer.
Pass rate to independent schools in 2009: 100%