
| Location | Grammar School | Number of LITP pupils gaining places |
|---|---|---|
| ESSEX | Chelmsford County High School for Girls | 2 |
| ESSEX | King Edward VI Grammar School, Chelmsford | 2 |
| ESSEX | Colchester Royal Grammar School | 1 |
| ESSEX | Colchester County High School for Girls | 1 |
| ESSEX | Southend High School for Boys | 1 |
| ESSEX | Westcliff High School for Girls | 2 |
| ESSEX | Westcliff High School for Boys | 1 |
| ESSEX | Woodford County High School for Girls | 1 |
| SURREY | Wilson’s School Wallington | 1 |
| BUCKS | Aylesbury High School for Girls | 1 |
| BUCKS | Sir Henry Floyd Grammar School | 1 |
| BIRMINGHAM | Bishop Vesey’s Grammar School | 1 |
| BIRMINGHAM | King Edward VI School Camp Hill | 1 |
| LONDON | St Michael’s Catholic Grammar School | 1 |
| TOTAL: | 17 | |
22 Lessons in the Post pupils completed our 11+ Programme and took the 11+ exam for entry into state Grammar Schools in 2008. 17 were successful.
Success rate for 2008 – 77%
Places gained at Independent Schools by LITP pupils for September 2008:
| School | Number of LITP pupils offered places |
|---|---|
| King Edward’s School Birmingham | 1** |
| Ipswich School | 1*** |
| Whitgift School | 1*** |
| Francis Holland School | 1 |
| Manchester Grammar School | 1 |
| Brentwood School | 1 |
| New Hall School Chelmsford | 1 |
** Free places offered, *** Scholarships offered
Pass rate to independent schools in 2008: 100%