
| Location | Grammar School | Number of LITP pupils gaining places |
|---|---|---|
| ESSEX | Chelmsford County High School for Girls | 2 |
| ESSEX | King Edward V1 Grammar School, Chelmsford | 3 |
| ESSEX | Colchester Royal Grammar School | 2 |
| ESSEX | Southend High School for Girls | 1 |
| LONDON | The Henrietta Barnett School | 1 |
| SURREY | Wallington County Grammar | 1 |
| SURREY | Sutton Grammar School | 1 |
| KENT | St Olave’s School Orpington | 2 |
| KENT | Dartford Grammar School | 1 |
| BERKS | Slough Grammar School | 1 |
| BIRMINGHAM | King Edward VI School Camp Hill | 1 |
| YORKSHIRE | Ripon Grammar School | 1 |
| TOTAL: | 17 | |
24 Lessons in the Post pupils took the 11+ exam for entry into state Grammar Schools in 2007. 17 were successful, despite the fact that competition for free education at these schools is getting tougher every year.
Success rate – 71%
| School | Number of LITP pupils offered places | Scholarships offered (% reduction of school fees) |
|---|---|---|
| Ipswich School | 1* | 1 (50%) |
| Felsted School | 1* | 1 (20 %) |
| Bishops Stortford School | 1 | 1 (music scholarship) |
| Royal Hospital School | 1 | |
| New Hall School | 1 | |
| Grange School, Cheshire | 1 | |
| St James’ Independent School for Boys | 1 |
*These pupils also won scholarships to several other well known independent schools.
Pass rate to independent schools in 2007: 100%