
| Location | Grammar School | Position in Sunday Times ** | Number of LITP pupils gaining places |
|---|---|---|---|
| CHELMSFORD | County High School for Girls | 5 | 4 |
| CHELMSFORD | King Edward V1 Grammar School | 10 | 5 |
| COLCHESTER | Royal Grammar School | 8 | 3 |
| COLCHESTER | County High School for Girls | 9 | 1 |
| WESTCLIFF | High School for Girls | 68 | 1 |
| SOUTHEND | High School for Boys | 88 | 2 |
| NORTH LONDON | The Latymer School | 4 | 1 |
| BARNET | Queen Elizabeth’s School | 3 | 1 |
| SALISBURY | Bishop Wordsworth’s School | 53 | 1 |
| AYLESBURY | Sir Henry Floyd Grammar School | 159 | 1 |
| TOTAL: | 20 | ||
| ** ‘Top 500 UK state schools’ in 2005 | |||
In 2005, 27 Lessons in the Post pupils took the 11+ exam for entry into state Grammar Schools in 2006. 20 were successful, despite the fact that competition for free education at these schools is getting tougher every year.
Success rate – 74%
| School | Number of LITP pupils offered places | Scholarships offered (% reduction of school fees) |
|---|---|---|
| City of London Boys | 2 | 1 (50%) |
| Ipswich School | 3 | 1 (50%) |
| Northampton School for Girls | 1 | 1 (13%) |
| Brentwood | 3 | |
| Felsted | 1 | |
| St Mary’s Colchester | 1 | |
| King Edward VI Southampton | 1 |
Pass rate to independent schools in 2006: 100%